Tax Rates
Adopted Tax Rates for 2011 Year
| Entity | M&O | I&S | Rate | Taxing Atty |
| Hunt County | 0.480855 | 0.026679 | 0.507534 | LGB&S |
| Hunt Memorial Hospital | 0.167746 | 0.047213 | 0.214959 | LGB&S |
| City of Campbell | 0.056397 | 0.151602 | 0.207999 | PBFC&M |
| City of Celeste | 0.68305 | 0 | 0.68305 | LGB&S |
| City of Caddo Mills | 0.1849 | 0.4599 | 0.6448 | LGB&S |
| City of Commerce | 0.612027 | 0.207973 | 0.82 | LGB&S |
| City of Greenville | 0.5109 | 0.1881 | 0.699 | PBFC&M |
| City of Hawk Cove | 0.557917 | 0.551237 | 1.109154 | LGB&S |
| City of Lone Oak | 0.261334 | 0.238666 | 0.5 | PBFC&M |
| City of Quinlan | 0.415269 | 0.134731 | 0.55 | LGB&S |
| City of Wolfe City | 0.48641 | 0.06359 | 0.55 | PBFC&M |
| City of West Tawakoni | 0.426931 | 0.08701 | 0.513941 | PBFC&M |
| Boles ISD | 1.17 | 0.35294 | 1.52294 | PBFC&M |
| Bland ISD | 1.04 | 0.46 | 1.5 | PBFC&M |
| Campbell ISD | 1.04 | 0.5 | 1.54 | LGB&S |
| Celeste ISD | 1.17 | 0.33854 | 1.50854 | PBFC&M |
| Caddo Mills ISD | 1.04 | 0.5 | 1.54 | LGB&S |
| Commerce ISD | 1.17 | 0.4265 | 1.5965 | PBFC&M |
| Cumby ISD | 1.04 | 0.115 | 1.115 | LGB&S |
| Greenville ISD | 1.04 | 0.14164 | 1.18164 | PBFC&M |
| Lone Oak ISD | 1.039 | 0.327 | 1.366 | LGB&S |
| Quinlan ISD | 1.04 | 0.2 | 1.24 | LGB&S |
| Wolfe City ISD | 1.126 | 0.175 | 1.301 | LGB&S |
| Verandah MUD | 0.2569 | 0.5931 | 0.85 | LGB&S |
County Sales Tax Adjustment Rate 0.071471
City of Greenville Sales Tax Adjustment Rate 0.187273
|
Linebarger, Goggin, Blair & Sampson, LLP |
Perdue, Brandon, Fielder, Collins & Mott, LLP |
