Tax Rates
REAL / PERSONAL
|
SPECIAL INVENTORY
|
5 YR History
|
TAX RATE CALCULATION WORKSHEETS AND REPORTS:
Hunt County | 2015 | 2016 | 2017 | 2018 | 2019 |
Hunt Memorial Hospital District | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Caddo Mills | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Campbell | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Celeste | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Commerce | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Greenville | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Hawk Cove | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Lone Oak | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Quinlan | 2015 | 2016 | 2017 | 2018 | 2019 |
City of West Tawakoni | 2015 | 2016 | 2017 | 2018 | 2019 |
City of Wolfe City | 2015 | 2016 | 2017 | 2018 | 2019 |
Bland ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Boles ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Caddo Mills ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Campbell ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Celeste ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Commerce ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Cumby ISD | 2015 N/A | 2016 N/A | 2017 N/A | 2018 N/A | 2019 |
Greenville ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Lone Oak ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Quinlan ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Wolfe City ISD | 2015 | 2016 | 2017 | 2018 | 2019 |
Magnolia Pointe Municipal Utility No 1 | 2018 | 2019 | |||
Verandah Municipal Utility District | 2015 | 2016 | 2017 | 2018 | 2019 |
STATE COMPTROLLER DOCUMENTATION:
Vessel and Outboard Motor Dealers
Motor Vehicle Dealers Special Inventory